Paramount Emotions, Noida Extn. call- 931136644 ( Lord Krishna ) - Noida
Rs 999,999.99 Noida
![]() |
Location: | Noida Noida, Uttar Pradesh, India |
|---|---|---|
| Posted by: | Anonymous | |
| Posted On: | 3 months ago |
2 BHK Paramount Emotions Noida Extn. Rs. 15.47 Lacs only
Paramount present Paramount Emotions, 2 and 3 bedroom spacious apartments in Noida Extn, with all the modern features and amenities. The homes at Paramount Emotions are roomy to give you enough breathing space and comfort.
Features:
- 5 mins. drive from NH - 24, FNG Corridor
- Situated on a 3 side open plot, 2, 3 bedroom apartments available
Exclusive offers from iTrust real estate services
- 0% brokerage on all New Bookings
- Free Loan Assistance From Major Banks
- Exclusive Discount to buyers -- Only from Lord Krishna Real Infra (P) Ltd.
- Apply Now to get best offers on Paramaount Emotions Noida
| PARAMOUNT | |||||||
| Floor | Price | 810 | 970 | 1040 | 1190 | 1370 | 1570 |
| Ground | 2120 | 1717200 | 2056400 | 2204800 | 2522800 | 2904400 | 3328400 |
| 1 | 2070 | 1676700 | 2007900 | 2152800 | 2463300 | 2835900 | 3249900 |
| 2 | 2060 | 1668600 | 1998200 | 2142400 | 2451400 | 2822200 | 3234200 |
| 3 | 2050 | 1660500 | 1988500 | 2132000 | 2439500 | 2808500 | 3218500 |
| 4 | 2040 | 1652400 | 1978800 | 2121600 | 2427600 | 2794800 | 3202800 |
| 5 | 2030 | 1644300 | 1969100 | 2111200 | 2415700 | 2781100 | 3187100 |
| 6 | 2020 | 1636200 | 1959400 | 2100800 | 2403800 | 2767400 | 3171400 |
| 7 | 2010 | 1628100 | 1949700 | 2090400 | 2391900 | 2753700 | 3155700 |
| 8 | 2000 | 1620000 | 1940000 | 2080000 | 2380000 | 2740000 | 3140000 |
| 9 | 1990 | 1611900 | 1930300 | 2069600 | 2368100 | 2726300 | 3124300 |
| 10 | 1980 | 1603800 | 1920600 | 2059200 | 2356200 | 2712600 | 3108600 |
| 11 | 1970 | 1595700 | 1910900 | 2048800 | 2344300 | 2698900 | 3092900 |
| 12 | 1960 | 1587600 | 1901200 | 2038400 | 2332400 | 2685200 | 3077200 |
| 13 | 1950 | 1579500 | 1891500 | 2028000 | 2320500 | 2671500 | 3061500 |
| 14 | 1940 | 1571400 | 1881800 | 2017600 | 2308600 | 2657800 | 3045800 |
| 15 | 1890 | 1530900 | 1833300 | 1965600 | 2249100 | 2589300 | 2967300 |
| Including :- | |||||||
| Lease Rent, EEC, FFC, Open Car Parking, Club Membership, 1 KVA Power Back-up. | |||||||
| Extra :- | P.L.C. | ||||||
| Park Facing | 50/- Per Sq.ft. | ||||||
| Corner Facing | 25/- Per Sq.ft. | ||||||
| Road Facing | 25/- Per Sq.ft. | ||||||
| Covered Car Parking | 50000/- | ||||||
| IFMS | 15/- Per Sq.ft. | ||||||
| C.L.P. | ( 125) | ||||||
| D.P. | (-125) | ||||||
| for more detail contact on 91 9311306644 | |||||||
| Lord Krishna Real Infra (P) Ltd. | |||||||
| 206-207-208, JOP, plaza, sector-18, Noida - 201301 | |||||||
| Visit Us : www.lordkrishnagroup.in | |||||||
Related Classifieds
showroom for sale in jodhpur - Jodhpur
i am looking for any type of property on good location
4 months ago
N/A
shop for sale in vrindavan 8899419222 - Vrindavan
shop for sale in vrindavan very good location
3 months ago
Rs 5.00
Rental Space for ATM at P.T.Rajan Road - Madurai
Our location is at a commercial complex. The rental space will ...
3 months ago
Rs 9,500.00
356 sq. yds plot at sharda nagar - Kanpur
free hold old house or sale at sharda nagar
3 months ago
Rs 999,999.99
thirumana mandapam for sales at vijayapuram - Thiruvarur
rate per sq., meenambal thirumana mandapam for sales @ main baz...
3 months ago
N/A

